→
Medical Solutions→
Medical Display→
POCM-1170CPOCM-1170C -
| Model : | POCM-1170C |
| LCD Size : | 17 Inch |
| Resolution : | 1280 x 1024 |
| Brightness (cd/m²): | 300 |
| Contrast Ratio : | 800:1 (typical) |
| Colour Depth : | 16.7M |
| Pixel Pitch (mm) : |
0.264 (H) x 0.264 (V) |
| Viewing Angle : | 160°(H) / 160°(V) |
| Touch Screen : (optional) |
Optional resistive 5-wire (RS-232 interface) |
| Input Video Signal Connector : | 1 x S-Video 1 x NTSC/PAL (BNC Connector) 1 x DVI 2 x VGA (D-sub 15 type, BNC type) 1 x YPbPr (BNC connector) |
| Remote Control : | N/A |
| Speakers : | 2 x 1~3W AMP |
| OSD Function : | 7 x buttons (On/Off, Auto, Left, Up, Down, Right, Menu) |
| LED Function : | 1 x LED (front panel) for power on/off |
| Power In : | AC 110V~240V |
| Power Adapter : | N/A |
| IP Level : | IP64 |
| Dimensions : (mm - W x H x D) |
(without stand) 434.17 x 374.67 x 123 |
| Adjustable Height Range : (with stand) |
N/A |
| Operational Temperature : | 0°C~40°C |
| Storage Temperature : | -20°C~60°C |
| Safety and EMI : | UL60601-1, EN60601-1, CCC, CE(EM60601-1-2), FCC Part 18 |
| Preset Gamma : | DICOM / Gamma 2.2 |
| DICOM : | Meets DICOM Standard |
| Packing List : | 1 x Power Cord 1 x User Manual & Driver CD 1 x Screw Set 1 x DVI Cable (Single-Link) 1 x VGA Cable (DB-15 to DB-15) 1 x Touch panel RS-232 cable / Touch pen driver CD (WT-R model only) |
| Optional Mounting Kit : | Wall mount kit: AFLWK-19 ARM: ARM-31-RS STAND: STAND-300SW-RS |
Availability: 4 weeks
