→
Panel PCs→
Afolux 19" Range→
AFL-W19B-GM45-R10AFL-W19B-GM45-R10 -
| Model : | AFL-W19B-GM45-R10 |
| LCD Size : | 19 Inch |
| Max Resolution : | 1440 x 900 |
| Brightness (cd/m²): | 300 |
| Contrast Ratio : | 850:1 |
| LCD Colour : | 16.2M |
| Pixel Pitch (mm) : | 0.285 (H) x 0.285 (V) |
| Viewing Angle : | 160° /160° |
| Backlight MTBF : | 50,000 hrs |
| SBC Model : | AFLMB2-GM45-R10 |
| CPU : | Intel Core 2 Duo T7500 2.2Ghz CPU (max) |
| Chipset : | Intel GM45 Chipset + ICH9M |
| RAM : | Supports 2 667Mhz or 800Mhz DDRII SO-DIMM (4GB max) |
| I/O Ports : | 1 x RS232 COM Port 1 x RS232/422/485 COM Port 2 x RJ45 for Gigabit LAN 6 x USB 2.0 (2 on the side) 1 x Power Switch 1 x Reset Button 1 x HDMI Port 1 x Audio Port 1 x VGA Port 1 x Power Jack |
| SSD : | CF Type II |
| Watchdog Timer : | Software programmable - supports 1~255 sec. System Reset |
| Audio : | AMP 3W + 3W (internal speaker) |
| Camera Module : | 300K pixel camera (with low light function) and Digital Monochrome |
| Expansion : | 1 x Wireless LAN 802.11 b/g/n module (internal PCIe mini card interface) 1 x Bluetooth Function (internal USB interface, Bluetooth V2.0) |
| Drive Bay : | 1 x 2.5" SATA HDD bay 1 x slim type ODD bay |
| Optional HSUPA Module : (support GSM 850, EGSM 900, DCS 1800 & 1900) |
1 x HSUPA Mobile Module (USB interface) (optional) |
| Contruction Front Panel : | ABS + PC Plastic front frame |
| Ambient Light Sensor : | N/A |
| Infrared Remote Control : | N/A |
| LED Function : | 1 x LED on front panel for power On/Off |
| Mounting : | Panel, wall, rack, stand and arm VESA, 100mm x 100mm |
| Front Panel Colour : | Black C |
| Dimensions (WxHxD mm) : | 475 x 259 x 84 |
| Operational Temperature : | 0~40°C (with HDD) 0~45°c with CF Card or SATA interface 2.5 inch SSD HDD |
| Storage Temperature : | -20~60°C |
| N/G Weight : | 5.8KG |
| IP Level : | IP64 (front frame) |
| Safety and EMC : | CE, FCC, CB, CCC |
| Touch Screen : | Resistive 5-Wire (touch controller IC is on-board) |
| Power Adapter : | P/N: 63000-FSP150AHA312-RS 150W Power Adapter Input: 90V AC~264V AC, 50/60Hz Output: 12V DC |
| Power Requirement : | 12V DC |
| Power Consumption : | 95W |
| Membrane Keyboard : | LCD On/Off, Brightness Up/Down, Volume Up/Down |
All have touch-screens as standard.
They are suitable for use in almost all environments, including many industrial settings, as they are certified IP64 waterproof and dustproof and have support for either embedded or non-embedded operating systems.
They also have anti-vibration protection making this range also suitable for use in vehicles and boats. An optional GPRS module enables easier access to the internet on the move through a GSM network. Bluetooth is also supported.
They are designed to be fan-less which increases their inherent reliability and ensures quiet operation. Wireless networking is superior thanks to the highly efficient integrated PIFA antenna. In addition the AFOLUX range has Dual LAN support helping you to stay always connected to your network.
Flexible Power Mode gives the flexibility to choose AT or ATX mode to best suit your environment. AT mode is popular in shop-floor environments where you might have several PCs that you want to switch off from a central plug. When the power is reconnected the PC will automatically start, this feature is also useful in kiosk applications. In ATX mode the internal power management features will put the PC in standby mode when not in use this can lead to significant power savings and is popular in retail EPOS environments. In this mode the PC can also be turned on or off remotely via the network.
The high brightness display enables this touch-screen PC to be usable even in strong sunlight. As you would expect with such a flexible system it can be ordered with several different mounting options including desktop stand, wall-mounting, or panel-mounting.
Availability: 4 weeks
